Collection: New & Used Forklift Batteries | 24V, 36V, 48V | Lean MH
New & Used Forklift Batteries for Sale | Class I, II, & III
Equip your fleet with reliable motive power. We offer a comprehensive inventory of New TAB Tubular Batteries and certified Used Industrial PowerSource (IPS) Reconditioned Batteries. Engineered for compatibility with Hyster, Toyota, Yale, Raymond, and Crown lift trucks.
REQUEST A FAST QUOTE5-Year Warranty
New TAB units feature advanced tubular plates and a 5-year/1,800 cycle limited warranty.
1-Year Used Warranty
Certified IPS Reconditioned batteries are load-tested to ensure premium capacity and reliability.
Fast U.S. Shipping
Batteries shipped directly from inventory to minimize your facility's downtime.
New TAB Motive Power Battery Inventory
24V, 36V, and 48V new lead-acid forklift battery specifications
| Generic Model | Volts | Amps (Ah) | Dimensions (L x W x H in) | WT (lb) |
|---|---|---|---|---|
| 24-Volt (12-Cell) TAB New Inventory | ||||
| 12-85-7 | 24V | 255 | 25.38 x 8.56 x 23.38 | 600 |
| 12-85-9 | 24V | 340 | 28.72 x 10.64 x 23.75 | 723 |
| 12-85-11 | 24V | 425 | 31.40 x 13.03 x 22.63 | 987 |
| 12-85-13 | 24V | 510 | 30.63 x 12.69 x 23.25 | 1,032 |
| 12-85-15 | 24V | 595 | 35.13 x 12.94 x 22.88 | 1,212 |
| 12-100-13 | 24V | 600 | 30.63 x 12.81 x 26.25 | 1,248 |
| 12-125-13 | 24V | 750 | 30.63 x 12.69 x 30.94 | 1,440 |
| 12-125-15 | 24V | 875 | 36.00 x 14.00 x 30.50 | 1,680 |
| 12-125-17 | 24V | 1,000 | 38.13 x 13.44 x 30.50 | 1,896 |
| 36-Volt (18-Cell) TAB New Inventory | ||||
| 18-85-13 | 36V | 510 | 38.31 x 16.13 x 22.63 | 1,509 |
| 18-85-15 | 36V | 595 | 38.54 x 18.05 x 22.63 | 1,685 |
| 18-85-17 | 36V | 680 | 38.13 x 19.94 x 22.88 | 2,070 |
| 18-85-19 | 36V | 765 | 38.13 x 22.38 x 22.94 | 2,322 |
| 18-85-21 | 36V | 850 | 38.13 x 24.63 x 22.88 | 2,484 |
| 18-85-23 | 36V | 935 | 38.25 x 27.00 x 22.88 | 2,808 |
| 18-85-25 | 36V | 1,020 | 38.25 x 29.25 x 22.88 | 3,024 |
| 18-85-27 | 36V | 1,105 | 38.25 x 31.50 x 22.88 | 3,258 |
| 18-85-29 | 36V | 1,190 | 38.25 x 33.75 x 22.88 | 3,528 |
| 18-125-11 | 36V | 625 | 37.88 x 13.19 x 30.50 | 1,890 |
| 18-125-13 | 36V | 750 | 37.75 x 15.44 x 30.50 | 2,160 |
| 18-125-15 | 36V | 875 | 38.13 x 17.69 x 30.50 | 2,520 |
| 18-125-17 | 36V | 1,000 | 38.13 x 19.94 x 30.50 | 2,844 |
| 48-Volt & 80-Volt TAB New Inventory | ||||
| 24-85-13 | 48V | 510 | 37.75 x 20.63 x 22.88 | 2,064 |
| 24-85-17 | 48V | 680 | 38.13 x 26.63 x 22.88 | 2,760 |
| 24-85-19 | 48V | 765 | 38.25 x 29.25 x 22.88 | 3,096 |
| 24-85-21 | 48V | 850 | 38.25 x 32.75 x 22.88 | 3,300 |
| 24-125-13 | 48V | 750 | 38.63 x 20.59 x 30.63 | 2,662 |
| 24-125-15 | 48V | 875 | 43.69 x 23.48 x 30.50 | 2,930 |
| 40-125-9 | 80V | 500 | 40.00 x 27.50 x 30.50 | 3,538 |
| 40-125-11 | 80V | 625 | 38.00 x 32.13 x 30.50 | 3,962 |
| 40-125-13 | 80V | 750 | 40.00 x 38.27 x 30.50 | 4,718 |
IPS Certified Reconditioned Inventory (Used)
24V, 36V, and 48V used lead-acid forklift battery specifications
| Generic Model | Voltage | Amps (Ah) | Weight (lb) | Condition |
|---|---|---|---|---|
| Used 24V Reconditioned Forklift Batteries | ||||
| 12-85-11 | 24V | 425 | 936 | Certified Reconditioned |
| 12-85-13 | 24V | 510 | 1,032 | Certified Reconditioned |
| 12-85-15 | 24V | 595 | 1,212 | Certified Reconditioned |
| 12-100-13 | 24V | 600 | 1,248 | Certified Reconditioned |
| 12-125-11 | 24V | 625 | 1,260 | Certified Reconditioned |
| 12-125-13 | 24V | 750 | 1,440 | Certified Reconditioned |
| 12-125-15 | 24V | 875 | 1,680 | Certified Reconditioned |
| Used 36V Reconditioned Forklift Batteries | ||||
| 18-85-11 | 36V | 425 | 1,404 | Certified Reconditioned |
| 18-85-13 | 36V | 510 | 1,548 | Certified Reconditioned |
| 18-85-15 | 36V | 595 | 1,818 | Certified Reconditioned |
| 18-85-17 | 36V | 680 | 2,070 | Certified Reconditioned |
| 18-85-19 | 36V | 765 | 2,322 | Certified Reconditioned |
| 18-85-21 | 36V | 850 | 2,484 | Certified Reconditioned |
| 18-125-11 | 36V | 625 | 1,890 | Certified Reconditioned |
| 18-125-13 | 36V | 750 | 2,160 | Certified Reconditioned |
| 18-125-15 | 36V | 875 | 2,520 | Certified Reconditioned |
| 18-125-17 | 36V | 1,000 | 2,844 | Certified Reconditioned |
| Used 48V Reconditioned Forklift Batteries | ||||
| 24-85-13 | 48V | 510 | 2,064 | Certified Reconditioned |
| 24-85-15 | 48V | 595 | 2,424 | Certified Reconditioned |
| 24-85-17 | 48V | 680 | 2,760 | Certified Reconditioned |
| 24-85-21 | 48V | 850 | 3,300 | Certified Reconditioned |
| 24-125-13 | 48V | 750 | 2,880 | Certified Reconditioned |
| 24-125-15 | 48V | 875 | 3,360 | Certified Reconditioned |
Need sizing assistance for your lift truck?
Our experts help you match the correct voltage, dimensions, and service weight to your equipment.
1-888-310-0008 | info@leanracking.com
-
Training: Safe Battery Care & Maintenance for Material Handling Equipment Operators
- Vendor
- Train Socially
- Regular price
- $150.00
- Sale price
- $35.00
-
Battery and Charger Practical Training (11–20) | Online Course with Certificate
- Vendor
- Train Socially
- Regular price
- $500.00
- Sale price
- $95.00
-
Battery Maintenance – Classroom Instruction (1-10) | Online Course with Certificate
- Vendor
- Train Socially
- Regular price
- $500.00
- Sale price
- $95.00
-
5 Gallon Gravity Fed Watering Tank
- Vendor
- Lean Material Handling Store
- Regular price
- $149.00
- Sale price
- $149.00
-
IPS Certified Reconditioned Forklift Batteries (24V, 36V, 48V) — 1-Year Warranty
- Vendor
- Industrial PowerSource (IPS)
- Regular price
- $3,016.00
- Sale price
- $3,016.00
-
TAB New Lead-Acid Forklift Batteries (24V, 36V, 48V, 80V) — Premium Tubular Plate
- Vendor
- TAB Batteries
- Regular price
- $2,669.00
- Sale price
- $2,669.00